Success at the 2024-2025 MOEMS Math Olympiad Round 1!
We are thrilled to share that the 2024-2025 MOEMS Math Olympiad, Round 1 was successfully held on November 23rd at our tutoring center. This year, we are proud to participate in both Division E and Division M, and we’re excited to announce that we have more participants than last year!
The students performed exceptionally well, showcasing their dedication and problem-solving skills. A huge congratulations to all participants for their hard work and amazing efforts!
DIVISION M PARTICIPANTS | Grade | Olympiad 1 Points |
Huslen Batkhuyag | 8 | 5 |
Misheel Gankhuyag | 8 | 5 |
Sarah Pala | 6 | 5 |
Anar Burenjargal | 6 | 4 |
Anu Oyunbold | 7 | 4 |
Anudari Maidarjav | 6 | 4 |
Khulan Tsedensodnom | 7 | 4 |
Itgelt Khovorerdene | 6 | 3 |
Bilguun Dashdondov | 7 | 2 |
Brad Byambasuren | 6 | 2 |
Enkhnaran Otgonbaatar | 8 | 2 |
DIVISION E PARTICIPANTS | Grade | Olympiad 1 Points |
Zolboot Khovorerdene | 5 | 5 |
Brad Byambasuren | 6 | 4 |
Tushig Buyandelger | 5 | 4 |
Gegee Amarjargal | 6 | 3 |
Emma Batkhuyag | 5 | 3 |
Enkhzaya Sugar | 6 | 3 |
Ireedui Erdene | 6 | 3 |
Anir Bayanbat | 4 | 2 |
Anar Burenjargal | 6 | 2 |
Erkhembayar Erdeneochir | 5 | 2 |
Sarah Pala | 6 | 2 |
Tenuun Ganzorig | 5 | 2 |
Ujin Dashdondov | 4 | 0 |
Looking ahead, the 2nd Round of the Olympiad is scheduled for December 14th at our center located at 1205 Milwaukee Ave, Glenview, IL. Stay tuned! I’ll notify you about the exact timing and share practice problems next week to help everyone prepare.
Let’s keep up the momentum and make the next round even better! 🏆