MOEMS Olympiad 4 Results Are Posted 🎉
The results for MOEMS Olympiad 4 have now been posted!
This round was organized on February 21st, and once again our students did a great job tackling challenging competition problems. We’re proud of everyone who participated and put in the effort to compete.
Math olympiads are not only about scores—they are about developing problem-solving skills, persistence, and confidence in tackling difficult problems. Keep up the great work!
🏆 Olympiad 4 Results
| Student Name | Olympiad 1 | Olympiad 2 | Olympiad 3 | Olympiad 4 | Total |
|---|---|---|---|---|---|
| Egshiglen Battur | 5 | 4 | 3 | 3 | 15 |
| Batzorig Buyandelger | 3 | 4 | 4 | 4 | 15 |
| Tushig Buyandelger | 3 | 5 | 3 | 4 | 15 |
| Jayden Erdemsoyol | 3 | 3 | 5 | 3 | 14 |
| Erchis Ganzorig | 3 | 5 | 4 | 2 | 14 |
| Modun Tsogtsaikhan | 4 | 3 | 4 | 1 | 12 |
| Tim Ganzorig | 3 | 4 | 4 | 0 | 11 |
| Nomin Gankhuyag | 3 | 4 | 3 | 0 | 10 |
| Zolboo Javkhlantuguldur | 2 | 2 | 3 | 1 | 8 |
| Helen Byambasuren | 2 | 1 | 1 | 1 | 5 |
| Sodnom Bekhbileg | 2 | 1 | 2 | 0 | 5 |
| Suld Tsogtbaatar | 2 | 2 | 1 | 0 | 5 |
| Erkhes Tsogtbaatar | 0 | 1 | 3 | 0 | 4 |
| Khuslen Chinbaatar | 1 | 1 | 1 | 0 | 3 |
| Justin Otgonbaatar | 1 | 1 | 0 | 0 | 2 |
| Sanchir Tamir | 2 | 0 | 0 | 0 | 2 |
| Oluikhan Togtuun | 1 | 0 | 0 | 0 | 1 |
| Student Name | Olympiad 1 | Olympiad 2 | Olympiad 3 | Olympiad 4 | Total |
|---|---|---|---|---|---|
| Khulan Tsedensodnom | 3 | 5 | 4 | 2 | 14 |
| Belgudei Zolboo | 4 | 3 | 4 | 2 | 13 |
| Brad Byambasuren | 5 | 2 | 4 | 1 | 12 |
| Sarah Pala | 2 | 3 | 4 | 2 | 11 |
| Tushig Buyandelger | 2 | 1 | 5 | 2 | 10 |
| Ella Oyunbold | 4 | 3 | 3 | 0 | 10 |
| Esugen Ganzorig | 2 | 1 | 1 | 3 | 7 |
| Egshiglen Battur | 2 | 0 | 2 | 0 | 4 |
| Sayana Otgonbaatar | 1 | 1 | 0 | 0 | 2 |
| Erkhes Tsogtbaatar | 1 | 1 | 0 | 0 | 2 |
| Oyu Zolboo | 2 | 0 | 0 | 0 | 2 |
| Misheel Batsaikhan | 1 | 0 | 0 | 0 | 1 |
📌 Important Reminder: School Administrator Form
If you have not yet submitted the MOEMS School Administrator Form, please do so as soon as possible.
The MOEMS organization will not send out awards unless this form is completed and signed by the student’s school administrator.
Please:
- Fill out the form
- Have it signed by the school administrator
- Email it to: uskhuu0115@gmail.com
If you have already submitted the form, thank you!
⏳ Final Olympiad Coming Soon
We now have one final olympiad remaining.
đź“… Olympiad 5 (Final Round)
Date: March 21st
Format: Online
Schedule:
- Division E: 4:30 PM
- Division M: 5:00 PM
Let’s finish the season strong! We encourage students to continue practicing and reviewing past olympiad problems.
Good luck to everyone in the final round of MOEMS this season! 💪📚
— MGL Math Center
